Your cart is currently empty!
BAMS (Ayurveda) Private College in Uttarakhand
|
|
||
|---|---|---|
Aroma Ayurved Medical College And Hospital |
||
| Established Year | 2015 | |
| College Type | Private | |
| College Location | Haridwar | |
| Seat Allotted | 60 | |
| Course Fee Per Year | 2.5 Lac | |
| Course Duration | 4 ½ + 1 Year Internship | |
| Approved By | Uttarakhand Ayurvedic University | |
| APPLY FOR ADMISSION | ABOUT COLLEGE | |
|
|
||
|---|---|---|
Surajmal Medical College of Ayurved and Hospital |
||
| Established Year | 2015 | |
| College Type | Government | |
| College Location | Udham Singh Nagar | |
| Seat Allotted | 60 | |
| Course Fee Per Year | 2.5 Lac | |
| Course Duration | 4 ½ + 1 Year Internship | |
| Approved By | Uttarakhand Ayurved University (UAU) | |
| APPLY FOR ADMISSION | ABOUT COLLEGE | |
|
|
||
|---|---|---|
COER Medical College Of Ayurved And Hospital |
||
| Established Year | 2021 | |
| College Type | Private | |
| College Location | Roorkee | |
| Seat Allotted | 60 | |
| Course Fee Per Year | 2.5 Lac | |
| Course Duration | 4 ½ + 1 Year Internship | |
| Approved By | Uttarakhand Ayurved University (UAU) | |
| APPLY FOR ADMISSION | ABOUT COLLEGE | |
|
|
||
|---|---|---|
Shivalik Institute Of Ayurved And Research |
||
| Established Year | 2004 | |
| College Type | Government | |
| College Location | Udham Singh Nagar | |
| Seat Allotted | 60 | |
| Course Fee Per Year | 2.5 Lac | |
| Course Duration | 4 ½ + 1 Year Internship | |
| Approved By | Uttarakhand Ayurved University (UAU) | |
| APPLY FOR ADMISSION | ABOUT COLLEGE | |
|
|
||
|---|---|---|
Smt. Manjera Devi Ayurved Medical And Hospital |
||
| Established Year | 2018 | |
| College Type | Private | |
| College Location | Uttarkashi | |
| Seat Allotted | 60 | |
| Course Fee Per Year | 2.5 Lac | |
| Course Duration | 4 ½ + 1 Year Internship | |
| Approved By | Uttarakhand Ayurvedic University | |
| APPLY FOR ADMISSION | ABOUT COLLEGE | |
|
|
||
|---|---|---|
Beehive Ayurved Medical College And Hospital |
||
| Established Year | 2010 | |
| College Type | Private | |
| College Location | Dehradun | |
| Seat Allotted | 60 | |
| Course Fee Per Year | 2.5 Lac | |
| Course Duration | 4 ½ + 1 Year Internship | |
| Approved By | Uttarakhand Ayurved University (UAU) | |
| APPLY FOR ADMISSION | ABOUT COLLEGE | |
|
|
||
|---|---|---|
Bishamber Sahai Ayurved Medical College And Research |
||
| Established Year | 2017 | |
| College Type | Private | |
| College Location | Roorkee | |
| Seat Allotted | 60 | |
| Course Fee Per Year | 2.5 Lac | |
| Course Duration | 4 ½ + 1 Year Internship | |
| Approved By | Uttarakhand Ayurved University (UAU) | |
| APPLY FOR ADMISSION | ABOUT COLLEGE | |
|
|
||
|---|---|---|
Dev Bhoomi Medical College Of Ayurveda And Hospital |
||
| Established Year | 2017 | |
| College Type | Private | |
| College Location | Udham Singh Nagar | |
| Seat Allotted | 60 | |
| Course Fee Per Year | 2.5 Lac | |
| Course Duration | 4 ½ + 1 Year Internship | |
| Approved By | Uttarakhand Ayurved University (UAU) | |
| APPLY FOR ADMISSION | ABOUT COLLEGE | |
|
|
||
|---|---|---|
Doon Institute Of Medical Sciences |
||
| Established Year | 2017 | |
| College Type | Private | |
| College Location | Dehradun | |
| Seat Allotted | 60 | |
| Course Fee Per Year | 2.5 Lac | |
| Course Duration | 4 ½ + 1 Year Internship | |
| Approved By | Uttarakhand Ayurvedic University | |
| APPLY FOR ADMISSION | ABOUT COLLEGE | |
|
|
||
|---|---|---|
Motherhood Ayurvedic And Medical College |
||
| Established Year | 2004 | |
| College Type | Private | |
| College Location | Roorkee | |
| Seat Allotted | 100 | |
| Course Fee Per Year | 2.5 Lac | |
| Course Duration | 4 ½ + 1 Year Internship | |
| Approved By | Uttarakhand Ayurved University (UAU) | |
| APPLY FOR ADMISSION | ABOUT COLLEGE | |
|
|
||
|---|---|---|
Om Ayurvedic College And Hospital |
||
| Established Year | 2016 | |
| College Type | Private | |
| College Location | Roorkee | |
| Seat Allotted | 60 | |
| Course Fee Per Year | 2.5 Lac | |
| Course Duration | 4 ½ + 1 Year Internship | |
| Approved By | Uttarakhand Ayurved University (UAU) | |
| APPLY FOR ADMISSION | ABOUT COLLEGE | |
|
|
||
|---|---|---|
Quadra Institute Of Ayurveda |
||
| Established Year | 2010 | |
| College Type | Private | |
| College Location | Roorkee | |
| Seat Allotted | 60 | |
| Course Fee Per Year | 2.5 Lac | |
| Course Duration | 4 ½ + 1 Year Internship | |
| Approved By | Uttarakhand Ayurved University (UAU) | |
| APPLY FOR ADMISSION | ABOUT COLLEGE | |
|
|
||
|---|---|---|
Patanjali Ayurvedic College And Hospital |
||
| Established Year | 2006 | |
| College Type | Private | |
| College Location | Haridwar | |
| Seat Allotted | 60 | |
| Course Fee Per Year | 2.5 Lac | |
| Course Duration | 4 ½ + 1 Year Internship | |
| Approved By | Uttarakhand Ayurvedic University | |
| APPLY FOR ADMISSION | ABOUT COLLEGE | |
|
|
||
|---|---|---|
Himalayiya Ayurvedic Medical College & Hospital |
||
| Established Year | 2001 | |
| College Type | Private | |
| College Location | Dehradun | |
| Seat Allotted | 60 | |
| Course Fee Per Year | 2.5 Lac | |
| Course Duration | 4 ½ + 1 Year Internship | |
| Approved By | Uttarakhand Ayurved University (UAU) | |
| APPLY FOR ADMISSION | ABOUT COLLEGE | |
|
|
||
|---|---|---|
Uttaranchal Ayurvedic College And Hospital |
||
| Established Year | 2001 | |
| College Type | Private | |
| College Location | Dehradun | |
| Seat Allotted | 100 | |
| Course Fee Per Year | 2.5 Lac | |
| Course Duration | 4 ½ + 1 Year Internship | |
| Approved By | Uttarakhand Ayurved University (UAU) | |
| APPLY FOR ADMISSION | ABOUT COLLEGE | |





