| S.NO. | Course Name | Name and Address of Medical College/Medical Institution | University Name | Management of College | Year of Inspection of College | Annual Intake (Seats) |
|---|---|---|---|---|---|---|
| 1 | MBBS | Bangalore Medical College and Research Institute, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 1955 | 250 |
| 2 | MBBS | Belagavi Institute of Medical Sciences, Belagavi | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2006 | 150 |
| 3 | MBBS | Bidar Institute of Medical Sciences,Bidar | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2007 | 150 |
| 4 | MBBS | Chamrajanagar Institute of Medical Sciences, Karnataka | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2016 | 150 |
| 5 | MBBS | Chikkaballapura Institute of Medical Sciences | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2021 | 100 |
| 6 | MBBS | Chikkamagaluru Institute of Medical Sciences, Chikkamagaluru | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2022 | 150 |
| 7 | MBBS | Employees State Insurance Corporation Medical College, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2012 | 125 |
| 8 | MBBS | Employees State Insurance Corporation Medical College, Gulbarga | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2013 | 125 |
| 9 | MBBS | Gadag Institute of Medical Sciences, Mallasamudra, Mulgund Road, Gadag | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2015 | 150 |
| 10 | MBBS | Gulbarga Institute of Medical Sciences, Gulbarga | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2015 | 150 |
| 11 | MBBS | Hassan Institute of Medical Sciences, Hassan | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2006 | 150 |
| 12 | MBBS | Karnataka Institute of Medical Sciences, Hubballi | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 1957 | 200 |
| 13 | MBBS | Karwar Institute of Medical Sciences, Karwar | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2016 | 150 |
| 14 | MBBS | Kodagu Institute of Medical Sciences, Kodagu | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2016 | 150 |
| 15 | MBBS | Koppal Institute of Medical Sciences, Koppal | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2015 | 150 |
| 16 | MBBS | Mandya Institute of Medical Sciences, Mandya | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2006 | 150 |
| 17 | MBBS | Mysore Medical College and Research Instt. (Prev.name Government Medical College), Mysore | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 1924 | 150 |
| 18 | MBBS | Raichur Institute of Medical Sciences,Raichur | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2007 | 150 |
| 19 | MBBS | Shimoga Institute of Medical Sciences,Shimoga | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2007 | 150 |
| 20 | MBBS | Shri Atal Bihari Vajpayee Medical College & Research Institute | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2019 | 150 |
| 21 | MBBS | Vijaynagar Institute of Medical Sciences, Bellary | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 1961 | 150 |
| 22 | MBBS | Haveri Institute of Medical Sciences, Haveri | Rajiv Gandhi University of Health Sciences, Karnataka | Private | 2022 | 150 |
| 23 | MBBS | Siddaganga Medical College and Research Institute, Tumakuru | Rajiv Gandhi University of Health Sciences, Karnataka | Private | 2022 | 150 |
| 24 | MBBS | Yadgiri Institute of Medical Sciences, Yadgiri | Rajiv Gandhi University of Health Sciences, Karnataka | Private | 2022 | 150 |
| 25 | MBBS | The Oxford Medical College, Hospital & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Society | 2014 | 150 |
| 26 | MBBS | Adichunchanagiri Institute of Medical Sciences Bellur | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1985 | 250 |
| 27 | MBBS | A J Institute of Medical Sciences & Research Centre, Mangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2002 | 150 |
| 28 | MBBS | Akash Institute of Medical Sciences & Research Centre, Devanhalli, Bangalore, Karnataka | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2016 | 150 |
| 29 | MBBS | Al-Ameen Medical College,Bijapur | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1984 | 150 |
| 30 | MBBS | Basaveswara Medical College and Hospital, Chitradurga | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1999 | 100 |
| 31 | MBBS | BGS Global Institute of Medical Sciences, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2013 | 150 |
| 32 | MBBS | Dr BR Ambedkar Medical College, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1980 | 100 |
| 33 | MBBS | Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research, Harohalli, Hubli | Dayananda Sagar University, Bangalore | Trust | 2020 | 150 |
| 34 | MBBS | East Point College of Medical Sciences & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2017 | 150 |
| 35 | MBBS | Father Mullers Medical College, Mangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1999 | 150 |
| 36 | MBBS | G R Medical College Hospital & Research Centre | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2021 | 150 |
| 37 | MBBS | Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College JGMMMC | KLE Academy of Higher Education & Research (Deemed), Belgaum | Trust | 2021 | 150 |
| 38 | MBBS | Jawaharlal Nehru Medical College, Belgaum | KLE Academy of Higher Education & Research (Deemed), Belgaum | Trust | 1963 | 200 |
| 39 | MBBS | JJM Medical College, Davangere | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1965 | 245 |
| 40 | MBBS | JSS Medical College, Mysore | JSS Academy of Higher Education & Research, Mysuru (formerly known as JSS University, Mysore) | Trust | 1984 | 250 |
| 41 | MBBS | Kanachur Institute of Medical Sciences, Mangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2016 | 150 |
| 42 | MBBS | Kasturba Medical College, Mangalore | Manipal Academy of Higher Education (Deemed University), Manipal | Trust | 1955 | 250 |
| 43 | MBBS | Kasturba Medical College, Manipal | Manipal Academy of Higher Education (Deemed University), Manipal | Trust | 1953 | 250 |
| 44 | MBBS | Kempegowda Institute of Medical Sciences, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1980 | 150 |
| 45 | MBBS | Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | Khaja Bandanawaz University | Trust | 2000 | 150 |
| 46 | MBBS | K S Hegde Medical Academy, Mangalore | Nitte University (Deemed), Mangalore | Trust | 1999 | 150 |
| 47 | MBBS | K V G Medical College, Sullia | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1999 | 100 |
| 48 | MBBS | Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1963 | 150 |
| 49 | MBBS | M S Ramaiah Medical College, Bangalore | M.S. Ramaiah University of Applied Sciences, Bangalore. | Trust | 1979 | 150 |
| 50 | MBBS | MVJ Medical College and Research Hospital, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1997 | 150 |
| 51 | MBBS | Navodaya Medical College, Raichur | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2002 | 200 |
| 52 | MBBS | Rajarajeswari Medical College & Hospital, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2005 | 250 |
| 53 | MBBS | Sambharam Institute of Medical Sciences & Research, Kolar | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2016 | – |
| 54 | MBBS | Sapthagiri Institute of Medical Sciences & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2011 | 250 |
| 55 | MBBS | SDM College of Medical Sciences & Hospital, Sattur, Dharwad | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2003 | 150 |
| 56 | MBBS | Shri B M Patil Medical College, Hospital & Research Centre, Vijayapura(Bijapur | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1986 | 200 |
| 57 | MBBS | Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2013 | 150 |
| 58 | MBBS | S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2002 | 250 |
| 59 | MBBS | Sri Devaraj URS Medical College, Kolar | Sri Devaraj Urs Academy of Higher Education and Research (Deemed University), Kolar | Trust | 1986 | 150 |
| 60 | MBBS | Srinivas Institute of Medical Research Centre, Srinivasnagar, mangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2011 | 150 |
| 61 | MBBS | Sri siddhartha Institute of Medical Sciences & Research Centre, Bangalore | Sri Siddhartha Academy of Higher Education, Tumkur | Trust | 2019 | 150 |
| 62 | MBBS | Sri Siddhartha Medical College, Tumkur | Sri Siddhartha Academy of Higher Education, Tumkur | Trust | 1988 | 150 |
| 63 | MBBS | S S Institute of Medical Sciences& Research Centre, Davangere | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2006 | 200 |
| 64 | MBBS | St. Johns Medical College, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1963 | 150 |
| 65 | MBBS | Subbaiah Institute of Medical Sciences, Shimoga, Karnataka | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2012 | 200 |
| 66 | MBBS | Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2002 | 250 |
| 67 | MBBS | Yenepoya Medical College, Mangalore | Yenepoya University (Deemed to be University) | Trust | 1999 | 150 |

Congratulation!