S.NO. | Course Name | Name and Address of Medical College/Medical Institution | University Name | Management of College | Year of Inspection of College | Annual Intake (Seats) |
---|---|---|---|---|---|---|
1 | MBBS | All India Institute of Medical Sciences, Rishikesh | Statutory Autonomous, AIIMS(New Delhi) | Government | 2012 | 125 |
2 | MBBS | Doon Medical College, Dehradun, Uttarakhand | Hemwati Nandan Bahuguna Uttarakhand Medical Education University, Dehradun | Government | 2016 | 175 |
3 | MBBS | Gautam Buddha Chikitsa Mahavidyalaya, Dehradum | Ras Bihari Bose Subharti University, Dehradun | Trust | 2022 | 150 |
4 | MBBS | Government Medical College (Prev.Uttarakhand Forest Hospital Trust Med.Col.), Haldwani | Hemwati Nandan Bahuguna Uttarakhand Medical Education University, Dehradun | Government | 2001 | 125 |
5 | MBBS | Himalayan Institute of Medical Sciences, Dehradun | Swami Rama Himalayan University, Dehradun | Trust | 1995 | 150 |
6 | MBBS | Shri Guru Ram Rai Institute of Medical & Health Sciences, Dehradun | Shri Guru Ram Rai University | Society | 2006 | 150 |
7 | MBBS | Soban Singh Jeena Government Institute of Medical Science & Research, Almora | HNB Uttarakhand Medical Education University, Dehradun | Government | 2021 | 100 |
8 | MBBS | Veer Chandra Singh Garhwali Govt. Medical Sc. & Research Institute, Srinagar, Pauri Garhwal | Uttrakhand Technical University, Dehradun | Government | 2008 | 175 |
9 | MBBS | GEIMS- Graphic Era Institute of Medical Sciences Dehradun | DEEMED UNIVERSITY | Government | 2024 | 150 |
Congratulation!