S.NO. | Course Name | Name and Address of Medical College/Medical Institution | University Name | Management of College | Year of Inspection of College | Annual Intake (Seats) |
---|---|---|---|---|---|---|
1 | MBBS | BPS Government Medical College for Women, Sonepat | PT. B.D. Sharma University of Health Sciences, Rohtak | Government | 2012 | 120 |
2 | MBBS | Employees State Insurance Corporation Medical College, Faridabad | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 2015 | 125 |
3 | MBBS | Kalpana Chawala Govt. Medical College, Karnal, Haryana | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 2017 | 120 |
4 | MBBS | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 1960 | 250 |
5 | MBBS | Shaheed Hasan Khan Mewati Government Medical College, Nalhar | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 2013 | 120 |
6 | MBBS | Shri Atal Bihari Vajpayee Government Medical College, Faridabad | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 2022 | 100 |
7 | MBBS | Al Falah School of Medical Sciences & Research Centre, Faridabad | Al-Falah University | Private | 2019 | 150 |
8 | MBBS | Adesh Medical College and Hospital, Shahabad, Kurukshetra, Haryana | PT. B.D. Sharma University of Health Sciences, Rohtak | Society | 2017 | 150 |
9 | MBBS | Faculty of Medicine and Health Sciences, Gurgaon (Formarly SGGST Medical College & R Centre,Gurgaon) | SGT University, Gurugram | Trust | 2010 | 150 |
10 | MBBS | Maharaja Agrasen Medical College, Agroha | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2002 | 100 |
11 | MBBS | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar University (Deemed), Ambala | Trust | 2003 | 150 |
12 | MBBS | N.C. Medical College & Hospital, Panipat | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2016 | 150 |
13 | MBBS | World College of Medical Sciences & Researc, Jhajjar, Haryana | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2016 | 150 |
Congratulation!