| S.NO. | Course Name | Name and Address of Medical College/Medical Institution | University Name | Management of College | Year of Inspection of College | Annual Intake (Seats) |
|---|---|---|---|---|---|---|
| 1 | MBBS | All India Institute of Medical Sciences, Nagpur | Statutory Autonomous, AIIMS(New Delhi) | Govt. | 2018 | 125 |
| 2 | MBBS | Armed Forces Medical College, Pune | Maharashtra University of Health Sciences, Nashik | Govt. | 1962 | 150 |
| 3 | MBBS | B. J. Govt. Medical College, Pune | Maharashtra University of Health Sciences, Nashik | Govt. | 1964 | 250 |
| 4 | MBBS | Dr. Shankarrao Chavan Govt. Medical College, Nanded | Maharashtra University of Health Sciences, Nashik | Govt. | 1988 | 150 |
| 5 | MBBS | Dr Vaishampayan Memorial Medical College, Solapur | Maharashtra University of Health Sciences, Nashik | Govt. | 1963 | 200 |
| 6 | MBBS | Government Medical College, Akola | Maharashtra University of Health Sciences, Nashik | Govt. | 2002 | 200 |
| 7 | MBBS | Government Medical College, Alibag | Maharashtra University of Health Sciences, Nashik | Govt. | 2021 | 100 |
| 8 | MBBS | Government Medical College, Aurangabad | Maharashtra University of Health Sciences, Nashik | Govt. | 1956 | 200 |
| 9 | MBBS | Government Medical College, Chandrapur | Maharashtra University of Health Sciences, Nashik | Govt. | 2015 | 150 |
| 10 | MBBS | Government Medical College, Gondia | Maharashtra University of Health Sciences, Nashik | Govt. | 2016 | 150 |
| 11 | MBBS | Government Medical College & Hospital, Baramati | Maharashtra University of Health Sciences, Nashik | Govt. | 2019 | 100 |
| 12 | MBBS | Government Medical College, Jalgaon | Maharashtra University of Health Sciences, Nashik | Govt. | 2018 | 150 |
| 13 | MBBS | Government Medical College, Latur | Maharashtra University of Health Sciences, Nashik | Govt. | 2002 | 150 |
| 14 | MBBS | Government Medical College, Miraj | Maharashtra University of Health Sciences, Nashik | Govt. | 1962 | 200 |
| 15 | MBBS | Government Medical College, Nagpur | Maharashtra University of Health Sciences, Nashik | Govt. | 1947 | 250 |
| 16 | MBBS | Government Medical College, Nandurbar | Maharashtra University of Health Sciences, Nashik | Govt. | 2020 | 100 |
| 17 | MBBS | Government Medical College, Osmanabad | Maharashtra University of Health Sciences, Nashik | Govt. | 2022 | 100 |
| 18 | MBBS | Government Medical College ,Satara | Maharashtra University of Health Sciences, Nashik | Govt. | 2021 | 100 |
| 19 | MBBS | Government Medical College, Sindhudurg | Maharashtra University of Health Sciences, Nashik | Govt. | 2021 | 100 |
| 20 | MBBS | Grant Medical College, Mumbai | Maharashtra University of Health Sciences, Nashik | Govt. | 1845 | 250 |
| 21 | MBBS | H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai | Maharashtra University of Health Sciences, Nashik | Govt. | 2015 | 200 |
| 22 | MBBS | Indira Gandhi Medical College & Hospital, Nagpur | Maharashtra University of Health Sciences, Nashik | Govt. | 1968 | 200 |
| 23 | MBBS | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | Maharashtra University of Health Sciences, Nashik | Govt. | 1964 | 200 |
| 24 | MBBS | Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | Maharashtra University of Health Sciences, Nashik | Govt. | 2001 | 150 |
| 25 | MBBS | Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | Maharashtra University of Health Sciences, Nashik | Govt. | 1992 | 100 |
| 26 | MBBS | Seth GS Medical College, and KEM Hospital, Mumbai | Maharashtra University of Health Sciences, Nashik | Govt. | 1925 | 250 |
| 27 | MBBS | Shri Vasant Rao Naik Govt. Medical College, Yavatmal | Maharashtra University of Health Sciences, Nashik | Govt. | 1989 | 200 |
| 28 | MBBS | Sri Bhausaheb Hire Government Medical College, Dhule | Maharashtra University of Health Sciences, Nashik | Govt. | 1988 | 150 |
| 29 | MBBS | SRTR Medical College, Ambajogai | Maharashtra University of Health Sciences, Nashik | Govt. | 1974 | 150 |
| 30 | MBBS | Topiwala National Medical College, Mumbai | Maharashtra University of Health Sciences, Nashik | Govt. | 1964 | 150 |
| 31 | MBBS | Datta Meghe Medical College, Nagpur | Datta Meghe Instt. of Medical Sciences (Deemed University), Nagpur | Private | 2020 | 150 |
| 32 | MBBS | Vedantaa Institute of Medical Sciences, Palghar, Maharashtra | Maharashtra University of Health Sciences, Nashik | Private | 2017 | 150 |
| 33 | MBBS | Symbiosis Medical College for Women, Pune | Symbiosis International (Deemed) University, pune | Society | 2020 | 150 |
| 34 | MBBS | ACPM Medical College, Dhule | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | – |
| 35 | MBBS | Ashwini Rural Medical College, Hospital & Research Centre, Solapur | Maharashtra University of Health Sciences, Nashik | Trust | 2012 | 100 |
| 36 | MBBS | Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli | Bharati Vidyapeeth University (Deemed), Pune | Trust | 2005 | 150 |
| 37 | MBBS | Bharati Vidyapeeth University Medical College, Pune | Bharati Vidyapeeth University (Deemed), Pune | Trust | 1989 | 150 |
| 38 | MBBS | Bharatratna Atal Bihari Vajpayee Medical College, Pune | Maharashtra University of Health Sciences, Nashik | Trust | 2022 | 100 |
| 39 | MBBS | B.K.L. Walawalkar Rural Medical College, Ratnagiri | Maharashtra University of Health Sciences, Nashik | Trust | 2015 | 150 |
| 40 | MBBS | Dr. D Y Patil Medical College, Hospital and Research Centre, Pimpri, Pune | Dr. D Y Patil University (Deemed), Pimpri, Pune | Trust | 1995 | 250 |
| 41 | MBBS | Dr. D Y Patil Medical College, Kolhapur | D.Y. Patil Education Society (Deemed University), Kolhapur | Trust | 1989 | 150 |
| 42 | MBBS | Dr. N Y Tasgaonkar Institute of Medical Science | Maharashtra University of Health Sciences, Nashik | Trust | 2021 | 100 |
| 43 | MBBS | Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Amravati | Maharashtra University of Health Sciences, Nashik | Trust | 1984 | 150 |
| 44 | MBBS | Dr. Ulhas Patil Medical College & Hospital, Jalgaon | Maharashtra University of Health Sciences, Nashik | Trust | 2008 | 200 |
| 45 | MBBS | Dr.Vasantrao Pawar Med. Col. Hosp. & Research Centre,Nasik (Prev. NDMVP Samaj Medical College) | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 120 |
| 46 | MBBS | Dr. Vithalrao Vikhe Patil Foundations Medical College & Hospital, Ahmednagar | Maharashtra University of Health Sciences, Nashik | Trust | 2003 | 200 |
| 47 | MBBS | Indian Institute of Medical Science & Research, Jalna | Maharashtra University of Health Sciences, Nashik | Trust | 2013 | 150 |
| 48 | MBBS | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | Datta Meghe Instt. of Medical Sciences (Deemed University), Nagpur | Trust | 1990 | 250 |
| 49 | MBBS | KJ Somaiyya Medical College & Research Centre, Mumbai | Maharashtra University of Health Sciences, Nashik | Trust | 1991 | 100 |
| 50 | MBBS | Krishna Institute of Medical Sciences, Karad | Krishna Institute of Medical Sciences University (Deemed), Karad | Trust | 1984 | 250 |
| 51 | MBBS | Maharashtra Institute of Medical Education & Research, Talegaon,Pune | Maharashtra University of Health Sciences, Nashik | Trust | 1994 | 150 |
| 52 | MBBS | Maharashtra Institute of Medical Sciences & Research, Latur | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 150 |
| 53 | MBBS | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | Maharashtra University of Health Sciences, Nashik | Trust | 1969 | 100 |
| 54 | MBBS | Mahatma Gandhi Missions Medical College, Aurangabad | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | Trust | 1989 | 150 |
| 55 | MBBS | Mahatma Gandhi Missions Medical College, Navi Mumbai | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | Trust | 1989 | 150 |
| 56 | MBBS | N. K. P. Salve Instt. of Medical Sciences and Research Centre and Lata Mangeshkar Hospital, Nagpur | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 200 |
| 57 | MBBS | Padmashree Dr. D.Y.Patil Medical College, Navi Mumbai | Padmashree Dr. D Y Patil University (Deemed), Navi Mumbai | Trust | 1989 | 250 |
| 58 | MBBS | Prakash Institute of Medical Sciences & Research, Sangli | Maharashtra University of Health Sciences, Nashik | Trust | 2016 | 150 |
| 59 | MBBS | Rural Medical College, Loni | Pravara Institute of Medical Sciences (Deemed University), Ahmednagar | Trust | 1984 | 200 |
| 60 | MBBS | Sindhudurg Shikshan Prasarak Mandal (SSPM) Medical College & Lifetime Hospital, Padave, Sindhudurg | Maharashtra University of Health Sciences, Nashik | Trust | 2020 | 150 |
| 61 | MBBS | SMBT Institute of Medical Sciences & Research Centre, Nandihills, Nashik | Maharashtra University of Health Sciences, Nashik | Trust | 2014 | 150 |
| 62 | MBBS | Smt. Kashibai Navale Medical College and General Hospital,Pune | Maharashtra University of Health Sciences, Nashik | Trust | 2007 | 150 |
| 63 | MBBS | Terna Medical College, Navi Mumbai | Maharashtra University of Health Sciences, Nashik | Trust | 1991 | 150 |

Congratulation!