| S.NO. | Course Name | Name and Address of Medical College/Medical Institution | University Name | Management of College | Year of Inspection of College | Annual Intake (Seats) |
|---|---|---|---|---|---|---|
| 1 | MBBS | All India Institute of Medical Sciences, Bhopal | Statutory Autonomous, AIIMS(Bhopal) | Govt | 2012 | 125 |
| 2 | MBBS | Bundelkhand Medical College, Sagar | Madhya Pradesh Medical Science University, Jabalpur | Govt. | 2009 | 125 |
| 3 | MBBS | Gajra Raja Medical College, Gwalior | Jiwaji University | Govt. | 1946 | 200 |
| 4 | MBBS | Gandhi Medical College, Bhopal | Barkatullah University | Govt. | 1955 | 250 |
| 5 | MBBS | Government Medical College, Chhindwara, MP | Madhya Pradesh Medical Science University, Jabalpur | Govt. | 2019 | 100 |
| 6 | MBBS | Government Medical College, Datia, MP | Madhya Pradesh Medical Science University, Jabalpur | Govt. | 2018 | 120 |
| 7 | MBBS | Government Medical College, Khandwa, MP | Madhya Pradesh Medical Science University, Jabalpur | Govt. | 2018 | 120 |
| 8 | MBBS | Government Medical College, Ratlam | Madhya Pradesh Medical Science University, Jabalpur | Govt. | 2018 | 180 |
| 9 | MBBS | Government Medical College, Shahdol, MP | Madhya Pradesh Medical Science University, Jabalpur | Govt. | 2019 | 100 |
| 10 | MBBS | Government Medical College, Shivpuri, MP | Madhya Pradesh Medical Science University, Jabalpur | Govt. | 2019 | 100 |
| 11 | MBBS | Government Medical College, Vidisha, MP | Madhya Pradesh Medical Science University, Jabalpur | Govt. | 2018 | 180 |
| 12 | MBBS | M G M Medical College, Indore | Devi Ahilya Vishwa Vidyalaya | Govt. | 1948 | 250 |
| 13 | MBBS | Netaji Subhash Chandra Bose Medical College, Jabalpur | Madhya Pradesh Medical Science University, Jabalpur | Govt. | 1955 | 180 |
| 14 | MBBS | Shyam Shah Medical College, Rewa | Madhya Pradesh Medical Science University, Jabalpur | Govt. | 1963 | 150 |
| 15 | MBBS | Amaltas Institute of Medical Sciences, Dewas | Madhya Pradesh Medical Science University, Jabalpur | Society | 2016 | 150 |
| 16 | MBBS | LNCT Medical College & Sewakunj Hospital, Indore | Madhya Pradesh Medical Science University, Jabalpur | Society | 2021 | 150 |
| 17 | MBBS | Mahaveer Institute of Medical Sciences & Research, Bhopal | Madhya Pradesh Medical Science University, Jabalpur | Society | 2020 | 150 |
| 18 | MBBS | RKDF Medical College Hospital & Research Centre, Jatkhedi, Bhopal | Sarvepalli Radhakrishnan University, Bhopal | Society | 2014 | 150 |
| 19 | MBBS | Chirayu Medical College and Hospital, Bairagarh,Bhopal | Madhya Pradesh Medical Science University, Jabalpur | Trust | 2011 | 150 |
| 20 | MBBS | Index Medical College Hospital & Research Centre,Indore | Malwanchal University, Indore | Trust | 2007 | 250 |
| 21 | MBBS | L.N. Medical College and Research Centre,Bhopal | LNCT University, Bhopal | Trust | 2009 | 200 |
| 22 | MBBS | Peoples College of Medical Sciences & Research Centre, Bhanpur, Bhopal | Peoples University, Bhopal | Trust | 2005 | 200 |
| 23 | MBBS | Ruxmaniben Deepchand Gardi Medical College, Ujjain | Madhya Pradesh Medical Science University, Jabalpur | Trust | 2001 | 150 |
| 24 | MBBS | Sri Aurobindo Medical College and Post Graduate Institute , Indore | Sri Aurobindo University | Trust | 2003 | 250 |
| 25 | MBBS | Sukh Sagar Medical College & Hospital, Jabalpur | Madhya Pradesh Medical Science University, Jabalpur | Trust | 2021 | 100 |

Congratulation!