| S.NO. | Course Name | Name and Address of Medical College/Medical Institution | University Name | Management of College | Year of Inspection of College | Annual Intake (Seats) |
|---|---|---|---|---|---|---|
| 1 | MBBS | All India Institute of Medical Sciences, Jodhpur | Statutory Autonomous, AIIMS(New Delhi) | Govt. | 2012 | 125 |
| 2 | MBBS | Dr SN Medical College, Jodhpur | Rajasthan University of Health Sciences | Govt. | 1965 | 250 |
| 3 | MBBS | Employees State Insurance Corporation Medical College,Alwar | Rajasthan University of Health Sciences | Govt. | 2021 | 100 |
| 4 | MBBS | Government Medical College, Barmer | Rajasthan University of Health Sciences | Govt. | 2019 | 100 |
| 5 | MBBS | Government Medical College, Bharatpur, Rajasthan | Rajasthan University of Health Sciences | Govt. | 2018 | 150 |
| 6 | MBBS | Government Medical College, Bhilwara, Rajasthan | Rajasthan University of Health Sciences | Govt. | 2018 | 150 |
| 7 | MBBS | Government Medical College, Chittorgarh | Rajasthan University of Health Sciences | Govt. | 2022 | 100 |
| 8 | MBBS | Government Medical College, Churu | Rajasthan University of Health Sciences | Govt. | 2018 | 100 |
| 9 | MBBS | Government Medical College, Dholpur | Rajasthan University of Health Sciences | Govt. | 2022 | 100 |
| 10 | MBBS | Government Medical College, Dungarpur | Rajasthan University of Health Sciences | Govt. | 2018 | 150 |
| 11 | MBBS | Government Medical College, Kota | Rajasthan University of Health Sciences | Govt. | 1992 | 250 |
| 12 | MBBS | Government Medical College, Pali, Rajasthan | Rajasthan University of Health Sciences | Govt. | 2018 | 150 |
| 13 | MBBS | Government Medical College, Sirohi | Rajasthan University of Health Sciences | Govt. | 2022 | 100 |
| 14 | MBBS | Government Medical College, Sri Ganganagar | Rajasthan University of Health Sciences | Govt. | 2022 | 100 |
| 15 | MBBS | Jawaharlal Nehru Medical College, Ajmer | Rajasthan University | Govt. | 1965 | 250 |
| 16 | MBBS | Jhalawar Medical College, Jhalawar | Rajasthan University | Govt. | 2008 | 200 |
| 17 | MBBS | R N T Medical College, Udaipur | Rajasthan University | Govt. | 1961 | 250 |
| 18 | MBBS | RUHS College of Medical Sciences, Jaipur | Rajasthan University of Health Sciences | Govt. | 2014 | 150 |
| 19 | MBBS | Sardar Patel Medical College, Bikaner | Rajasthan University of Health Sciences | Govt. | 1959 | 250 |
| 20 | MBBS | Shri Kalyan Govt. Medical College, Sikar, Rajasthan | Rajasthan University of Health Sciences | Govt. | 2020 | 100 |
| 21 | MBBS | SMS Medical College, Jaipur | Rajasthan University of Health Sciences | Govt. | 1947 | 250 |
| 22 | MBBS | American International Institute of Medical Sciences, Bedwas | Rajasthan University of Health Sciences | Private | 2016 | 150 |
| 23 | MBBS | Dr S S Tantia Medical College Hospital & Research Centre | Tantia University | Private | 2021 | 150 |
| 24 | MBBS | Jaipur National University Institute of Medical Sciences and Resarch Centre, Jagatpura, Jaipur | Jaipur National University (Private Univ.) | Private | 2016 | 150 |
| 25 | MBBS | Ananta Institute of Medical Sciences & Research Centre, Rajsamand | Rajasthan University of Health Sciences | Society | 2016 | 150 |
| 26 | MBBS | Pacific Institute of Medical Sciences, Umarda, Udaipur | Sai Tirupati University, Udaipur | Society | 2015 | 150 |
| 27 | MBBS | Geetanjali Medical College & Hospital,Udaipur | Geetanjali University , Udaipur | Trust | 2008 | 250 |
| 28 | MBBS | Mahatma Gandhi Medical College and Hospital, Sitapur, Jaipur | Mahatma Gandhi University of Medical Science & Technology, Jaipur | Trust | 2001 | 150 |
| 29 | MBBS | National Institute of Medical Science & Research, Jaipur | NIMS University (Deemed), Jaipur | Trust | 2004 | 250 |
| 30 | MBBS | Pacific Medical College & Hospital, Bhilo Ka Bedla, Udaipur | Pacific Medical University, Udaipur | Trust | 2014 | 150 |

Congratulation!