MM Medical College & Hospital, Kumarhatti-Solan (H.P), A Constituent College of Maharishi Markandeshwar University, Kumarhatti-Solan (H.P) Ideally located on Chandigarh-Shimla National Highway in the Devbhoomi of Himachal Pradesh at Kumarhatti-Solan, the MM Medical College & Hospital was established in 2013 as a constituent Institute of Maharishi Markandeshwar University, Solan, under the aegis of the MM University Trust founded by a distinguished public figure Shri Tarsem Kumar Garg in November 1993. The College supported by 720- bedded Super-Speciality Hospital is well equipped with state-of—the-art infrastructure and latest ultra-modern equipments and happens to be the first self-financing Medical College in the State and has 150 seats which is the maximum number of seats of MBBS course in any Medical College in the State. With highly qualified faculty of competent and long experienced doctors, the College is likely to prove a landmark in the growth and development of the State in general and rendering excellent medical care services and health science education in the State in particular. MBBS was recognized by Medical Council of India and Ministry of Health & Family Welfare in 2018.The College has also been sanctioned PG courses of MD/MS in twenty clinical and non-clinical specialities by the Medical Council of India/Govt. of India and has also introduced the M.Sc. (Medical) courses in Anatomy, Pharmacology, Physiology, Bio-chemistry, Microbiology. The Medical College is also offering various Diploma and Degree(UG) paramedical courses.
1 – Medical Council of India under Maharishi Markandeshwar University, Kumarhatti-Solan (HP).
2 – Maharishi Marakandeshwar University, Kumarhatti, Solan.
MBBS – Bachelor of Medicine, Bachelor of Surgery |
||
---|---|---|
ESTABLISHED YEAR | 2013 | |
COLLEGE LOCATION | Solan, Himachal Pradesh | |
APPROVED BY | National Medical Commission | |
AFFILIATED UNIVERSITY | Maharishi Marakandeshwar University, Kumarhatti, Solan | |
ACADAMIC YEAR | 2022-2023 | |
COURSE DURATION | 4 ½ + 1 YEAR INTERSHIP | |
SEATS ALLOTED | 150 | |
ELIGIBILITY | 50% (PCB) & ENGLISH SUBJECT & NEET QUALIFIED | |
COURSE FEE PER YEAR | 15.97 L | |
ADMISSION CRITERIA | NEET QUALIFIED & MERIT BASIS | |
MODE OF APPLICATION | ONLINE | |
MODE OF EDUCATION | FULL-TIME | |
AGE | 17 YEAR | |
RECRUIT COMAPNY | AIIMS | Apollo Hospitals | Britannia | max healthcare | Nestle | Parle G | Synergy Group | |
APPLY FOR ADMISSION |
MAHARISHI MARKANDESHWAR MM MEDICAL COLLEGE & HOSPITAL, KUMARHATTI-SOLAN COURSE DETAIL |
||
---|---|---|
COURSE | DURATION | APPLY FOR ADMISSION |
M.B.B.S | 4-1/2 YEAR | |
P.G. (MD/MS) | 3-1/2 YEAR | |
B.Sc. Nuring | 4 YEAR | |
GNM | 3 YEAR | |
B.Sc. OTT | 3 YEAR | |
BMRIT | 3 YEAR | |
B.Sc. Medical Biochemistry | 3 YEAR | |
B.Sc. Medical Miocrobiology | 3 YEAR | |
B.Sc. Optometry | 3 YEAR | |
B.Sc. Dialysis Technology | 3 YEAR | |
M.Sc. Medical Anatomy | 3 YEAR | |
M.Sc. Medical Physiology | 3 YEAR | |
M.Sc. Medical Biochemistry | 3 YEAR | |
M.Sc. Medical Microbiology | 3 YEAR | |
M.Sc. Medical Pharmacology | 3 YEAR | |
Bachelor In Physiotherapy | 3 YEAR | |
Diploma In Operation Theater Techniques | 2 YEAR | |
Diploma In Radiography Techniques | 2 YEAR | |
Diploma In Renal Dialysis | 2 YEAR | |
Diploma In Ophthalmic Techniques | 2 YEAR | |
Ph.D | 3 YEAR |
NEET PG MEDICAL – MAHARISHI MARKANDESHWAR MM MEDICAL COLLEGE & HOSPITAL, KUMARHATTI-SOLAN COURSE DETAIL
BRANCH | SEAT | STATUS OF NMC /MCI RECOGNITION |
---|---|---|
MS – Orthopaedics | 6 | Permitted u/s 10(A) from 2019-20. |
MD – Dermatology , Venereology & Leprosy | 3 | Permitted u/s 10(A) from 2019-20. |
MD/MS – Ophthalmology | 2 | Permitted u/s 10(A) from Academic Year 2019-20. |
MD – General Medicine | 10 | Permitted u/s 10(A) from Academic Year 2019-20. |
MS – General Surgery | 10 | Permitted u/s 10(A) from Academic Year 2019-20. |
MD – Psychiatry | 2 | Permitted u/s 10(A) from Academic Year 2019-20. |
MS – ENT | 2 | Permitted u/s 10(A) from Academic Year 2019-20. |
MD – Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 2 | Permitted u/s 10(A) from Academic Year 2019-20. |
MD – Paediatrics | 6 | Permitted u/s 10(A) from Academic Year 2019-20. |
MD – Radio Diagnosis/Radiology | 7 | Permitted u/s 10(A) from Academic Year 2019-20. |
MD – Anaesthesiology | 10 | Permitted u/s 10(A) from Academic Year 2019-20. |
MD/MS – Obstetrics & Gynaecology | 6 | Permitted u/s 10(A) from Academic Year 2019-20. |
MD – Forensic Medicine/Forensic Medicine & Toxicology | 3 | Permitted u/s 10(A) from 2018-19. |
MD – Social & Preventive Medicine / Community Medicine | 3 | Permitted u/s 10(A) from 2017-18. |
MD – Pathology | 5 | Permitted u/s 10(A) from 2017-18. |
MD – Physiology | 3 | Permitted u/s 10(A) from 2017-18. |
MD – Microbiology | 3 | Permitted u/s 10(A) from 2017-18. |
MD – Pharmacology | 3 | Permitted u/s 10(A) from 2017-18. |
MD – Bio-Chemistry | 3 | Permitted u/s 10(A) from 2017-18. |
MD/MS – Anatomy | 3 | Permitted u/s 10(A) from 2017-18. |
CAMPUS FACILITIES |
||||
---|---|---|---|---|
APPLY FOR ADMISSION | ||||
Sultanpur Road, Kumarhatti, Solan (H.P.) - 173229
Congratulation!